Usage Statistics for madeh12.ir

Summary Period: July 2024
Generated 16-Jul-2024 04:47 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 555955
Total Files 223032
Total Pages 503516
Total Visits 9777
Total KBytes 14725951
Total Unique Sites 4885
Total Unique URLs 2394
Total Unique Referrers 1142
Total Unique User Agents 1731
. Avg Max
Hits per Hour 1544 3140
Hits per Day 37063 55800
Files per Day 14868 23041
Pages per Day 33567 51138
Visits per Day 651 825
KBytes per Day 981730 1718409
Hits by Response Code
Undefined response code 1
Code 200 - OK 223032
Code 206 - Partial Content 49
Code 301 - Moved Permanently 306306
Code 302 - Found 138
Code 304 - Not Modified 5712
Code 400 - Bad Request 240
Code 403 - Forbidden 20228
Code 404 - Not Found 111
Code 406 - Not Acceptable 101
Code 500 - Internal Server Error 37

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 29519 5.31% 11682 5.24% 26345 5.23% 556 5.69% 414 8.47% 642209 4.36%
2 14329 2.58% 6141 2.75% 11582 2.30% 674 6.89% 474 9.70% 481927 3.27%
3 14132 2.54% 6610 2.96% 11180 2.22% 572 5.85% 413 8.45% 511402 3.47%
4 15942 2.87% 6776 3.04% 12487 2.48% 709 7.25% 629 12.88% 507802 3.45%
5 14665 2.64% 6533 2.93% 12555 2.49% 681 6.97% 572 11.71% 542250 3.68%
6 15922 2.86% 7295 3.27% 12803 2.54% 675 6.90% 570 11.67% 571502 3.88%
7 32262 5.80% 12502 5.61% 28785 5.72% 619 6.33% 486 9.95% 730760 4.96%
8 47622 8.57% 18081 8.11% 43346 8.61% 681 6.97% 510 10.44% 954301 6.48%
9 52557 9.45% 21179 9.50% 47831 9.50% 487 4.98% 444 9.09% 1346241 9.14%
10 55800 10.04% 23041 10.33% 51138 10.16% 642 6.57% 549 11.24% 1718409 11.67%
11 53420 9.61% 21427 9.61% 49559 9.84% 767 7.84% 641 13.12% 1350551 9.17%
12 50885 9.15% 19432 8.71% 48874 9.71% 620 6.34% 507 10.38% 1334824 9.06%
13 55216 9.93% 22558 10.11% 50998 10.13% 825 8.44% 644 13.18% 1419578 9.64%
14 54871 9.87% 21586 9.68% 49599 9.85% 568 5.81% 519 10.62% 1390801 9.44%
15 48813 8.78% 18189 8.16% 46434 9.22% 802 8.20% 620 12.69% 1223394 8.31%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1500 22511 4.05% 602 9034 4.05% 1388 20824 4.14% 38717 580750 3.94%
1 1583 23750 4.27% 600 9014 4.04% 1489 22342 4.44% 39818 597277 4.06%
2 1529 22947 4.13% 615 9228 4.14% 1430 21452 4.26% 39851 597770 4.06%
3 1607 24114 4.34% 647 9719 4.36% 1466 21995 4.37% 41906 628586 4.27%
4 1723 25853 4.65% 723 10849 4.86% 1474 22124 4.39% 43382 650727 4.42%
5 1660 24913 4.48% 692 10380 4.65% 1431 21476 4.27% 42796 641939 4.36%
6 1580 23701 4.26% 642 9638 4.32% 1386 20801 4.13% 40673 610097 4.14%
7 1568 23530 4.23% 653 9795 4.39% 1367 20509 4.07% 40723 610850 4.15%
8 1548 23224 4.18% 643 9647 4.33% 1383 20754 4.12% 40446 606693 4.12%
9 1520 22804 4.10% 604 9072 4.07% 1362 20430 4.06% 40001 600018 4.07%
10 1554 23314 4.19% 618 9283 4.16% 1374 20614 4.09% 39396 590935 4.01%
11 1615 24229 4.36% 660 9900 4.44% 1373 20606 4.09% 40219 603279 4.10%
12 1585 23781 4.28% 630 9450 4.24% 1442 21635 4.30% 40217 603258 4.10%
13 1605 24088 4.33% 611 9176 4.11% 1498 22484 4.47% 40011 600166 4.08%
14 1556 23344 4.20% 599 8987 4.03% 1435 21538 4.28% 39964 599467 4.07%
15 1513 22701 4.08% 602 9042 4.05% 1380 20705 4.11% 39590 593855 4.03%
16 1473 22108 3.98% 585 8776 3.93% 1369 20539 4.08% 39597 593956 4.03%
17 1489 22336 4.02% 580 8711 3.91% 1373 20601 4.09% 39398 590972 4.01%
18 1520 22814 4.10% 611 9177 4.11% 1378 20682 4.11% 40185 602777 4.09%
19 1456 21840 3.93% 567 8513 3.82% 1377 20663 4.10% 39372 590573 4.01%
20 1572 23583 4.24% 674 10122 4.54% 1374 20617 4.09% 53634 804505 5.46%
21 1602 24037 4.32% 653 9799 4.39% 1458 21880 4.35% 45249 678728 4.61%
22 1373 20604 3.71% 542 8139 3.65% 1297 19455 3.86% 40034 600513 4.08%
23 1321 19829 3.57% 505 7581 3.40% 1252 18790 3.73% 36551 548259 3.72%

Top 30 of 2394 Total URLs
# Hits KBytes URL
1 162265 29.19% 12047355 81.81% /content.aspx
2 7233 1.30% 932091 6.33% /plesk-stat/webstat/usage_202402.html
3 4539 0.82% 288764 1.96% /Components/General/ShowImage.aspx
4 1847 0.33% 98897 0.67% /Telerik.Web.UI.WebResource.axd
5 1164 0.21% 90404 0.61% /plesk-stat/webstat/usage_201508.html
6 930 0.17% 18365 0.12% /Scripts/Functions.js
7 869 0.16% 42770 0.29% /Scripts/FancyBox.js
8 868 0.16% 33687 0.23% /scripts/zoom/magicthumb.js
9 864 0.16% 11404 0.08% /Scripts/ScrollPanel.js
10 859 0.15% 11180 0.08% /WebResource.axd
11 845 0.15% 2539 0.02% /App_Themes/Default-fa-IR/Telerik/SAMPA/Input.SAMPA.css
12 843 0.15% 9555 0.06% /App_Themes/Default-fa-IR/Telerik/SAMPA/Editor.SAMPA.css
13 837 0.15% 2534 0.02% /App_Themes/Default-fa-IR/Telerik/SAMPA/Button.SAMPA.css
14 836 0.15% 3877 0.03% /App_Themes/Default-fa-IR/Telerik/Skin1/TabStrip.Skin1.css
15 833 0.15% 3923 0.03% /App_Themes/Default-fa-IR/Telerik/SAMPA/Window.SAMPA.css
16 832 0.15% 815 0.01% /App_Themes/Default-fa-IR/Telerik/SAMPA/Dock.SAMPA.css
17 830 0.15% 544 0.00% /App_Themes/Default-fa-IR/Telerik/SAMPA/Ajax.SAMPA.css
18 829 0.15% 4465 0.03% /App_Themes/Default-fa-IR/Telerik/SAMPA/ComboBox.SAMPA.css
19 827 0.15% 489 0.00% /App_Themes/Default-fa-IR/Telerik/SAMPA/DialogCSS.css
20 825 0.15% 11490 0.08% /App_Themes/Default-fa-IR/BoxStyle.css
21 824 0.15% 819 0.01% /App_Themes/Default-fa-IR/Telerik/SAMPA/Notification.SAMPA.css
22 824 0.15% 3806 0.03% /App_Themes/Default-fa-IR/Telerik/Skin3/TabStrip.Skin3.css
23 823 0.15% 83653 0.57% /App_Themes/Default-fa-IR/Default-fa-IR.css
24 823 0.15% 858 0.01% /App_Themes/Default-fa-IR/Telerik/SAMPA/Rotator.SAMPA.css
25 823 0.15% 3847 0.03% /App_Themes/Default-fa-IR/Telerik/Skin2/TabStrip.Skin2.css
26 821 0.15% 10978 0.07% /App_Themes/Default-fa-IR/Telerik/SAMPA/Menu.SAMPA.css
27 821 0.15% 525 0.00% /App_Themes/Default-fa-IR/Telerik/SAMPA/Rating.SAMPA.css
28 819 0.15% 4029 0.03% /App_Themes/Default-fa-IR/Telerik/TabMenuSkin/TabStrip.TabMenuSkin.css
29 818 0.15% 1154 0.01% /App_Themes/Default-fa-IR/Telerik/SAMPA/Captcha.SAMPA.css
30 817 0.15% 1337 0.01% /App_Themes/Default-fa-IR/Telerik/SAMPA/ToolTip.SAMPA.css

Top 10 of 2394 Total URLs By KBytes
# Hits KBytes URL
1 162265 29.19% 12047355 81.81% /content.aspx
2 7233 1.30% 932091 6.33% /plesk-stat/webstat/usage_202402.html
3 4539 0.82% 288764 1.96% /Components/General/ShowImage.aspx
4 1847 0.33% 98897 0.67% /Telerik.Web.UI.WebResource.axd
5 1164 0.21% 90404 0.61% /plesk-stat/webstat/usage_201508.html
6 823 0.15% 83653 0.57% /App_Themes/Default-fa-IR/Default-fa-IR.css
7 869 0.16% 42770 0.29% /Scripts/FancyBox.js
8 868 0.16% 33687 0.23% /scripts/zoom/magicthumb.js
9 49 0.01% 20274 0.14% /Pdfs/SharheDastorKargoroh/1400/00-07-19.pdf
10 376 0.07% 19389 0.13% /Fonts/bnazaninb-webfont.ttf

Top 10 of 172 Total Entry Pages
# Hits Visits URL
1 162265 29.19% 2997 39.64% /content.aspx
2 4539 0.82% 1324 17.51% /Components/General/ShowImage.aspx
3 110 0.02% 1227 16.23% /
4 1164 0.21% 596 7.88% /plesk-stat/webstat/usage_201508.html
5 24 0.00% 523 6.92% /plesk-stat/webstat/
6 7233 1.30% 90 1.19% /plesk-stat/webstat/usage_202402.html
7 107 0.02% 64 0.85% /Components/News/NewsPDF.aspx
8 108 0.02% 54 0.71% /wp-login.php
9 10 0.00% 45 0.60% /plesk-stat/webstat/usage_202012.html
10 114 0.02% 43 0.57% /samparl/login.aspx

Top 10 of 204 Total Exit Pages
# Hits Visits URL
1 162265 29.19% 3762 46.50% /content.aspx
2 4539 0.82% 1635 20.21% /Components/General/ShowImage.aspx
3 110 0.02% 607 7.50% /
4 1164 0.21% 591 7.30% /plesk-stat/webstat/usage_201508.html
5 24 0.00% 548 6.77% /plesk-stat/webstat/
6 7233 1.30% 87 1.08% /plesk-stat/webstat/usage_202402.html
7 108 0.02% 67 0.83% /wp-login.php
8 107 0.02% 63 0.78% /Components/News/NewsPDF.aspx
9 114 0.02% 43 0.53% /samparl/login.aspx
10 10 0.00% 41 0.51% /plesk-stat/webstat/usage_202012.html

Top 30 of 4885 Total Sites
# Hits Files KBytes Visits Hostname
1 272941 49.09% 90902 40.76% 3217464 21.85% 2 0.02% 46.22.51.77
2 79757 14.35% 39867 17.88% 5294350 35.95% 1 0.01% tri3.ru
3 45741 8.23% 22861 10.25% 3032688 20.59% 1 0.01% 83.217.4.41
4 12997 2.34% 0 0.00% 7243 0.05% 2 0.02% h77-105-135-62.dntech.ru
5 7677 1.38% 0 0.00% 6960 0.05% 1 0.01% pppoe93.net46-233-220.se1.omkc.ru
6 6532 1.17% 0 0.00% 5942 0.04% 1 0.01% pppoe164.net178-74-83.se2.omkc.ru
7 5581 1.00% 1607 0.72% 1950 0.01% 162 1.66% serv3.jester-soft.ws
8 4896 0.88% 0 0.00% 4362 0.03% 2 0.02% pppoe21.net46-233-200.nas10k6.omkc.ru
9 4807 0.86% 0 0.00% 4291 0.03% 1 0.01% pppoe141.net94-137-43.se1.omkc.ru
10 4348 0.78% 0 0.00% 3951 0.03% 1 0.01% pppoe3.net46-233-251.se1.omkc.ru
11 4108 0.74% 0 0.00% 3669 0.02% 1 0.01% pppoe168.net109-120-25.se1.omkc.ru
12 3658 0.66% 0 0.00% 3196 0.02% 1 0.01% pppoe98.net109-120-12.se2.omkc.ru
13 3618 0.65% 0 0.00% 3303 0.02% 1 0.01% pppoe236.net109-120-19.se2.omkc.ru
14 3560 0.64% 0 0.00% 1985 0.01% 1 0.01% 37.139.53.88
15 2898 0.52% 0 0.00% 2427 0.02% 2 0.02% pppoe86.net46-233-203.nas10k6.omkc.ru
16 2519 0.45% 2519 1.13% 324748 2.21% 1 0.01% 178.155.23.250
17 2351 0.42% 2350 1.05% 303082 2.06% 80 0.82% 45.141.84.21
18 1979 0.36% 1922 0.86% 58411 0.40% 83 0.85% crawl-66-249-66-72.googlebot.com
19 1828 0.33% 1828 0.82% 235372 1.60% 2 0.02% 81-23-166-201.zgtk.ru
20 1741 0.31% 1704 0.76% 42020 0.29% 70 0.72% crawl-66-249-64-128.googlebot.com
21 1651 0.30% 1249 0.56% 22146 0.15% 12 0.12% 185.121.129.40
22 1237 0.22% 0 0.00% 690 0.00% 4 0.04% damn-ups.rightwaypath.com
23 1205 0.22% 1155 0.52% 41918 0.28% 85 0.87% crawl-66-249-66-73.googlebot.com
24 1037 0.19% 957 0.43% 37375 0.25% 74 0.76% crawl-66-249-64-129.googlebot.com
25 1013 0.18% 3 0.00% 824 0.01% 8 0.08% pppoe8.net62-182-192.se2.omkc.ru
26 932 0.17% 455 0.20% 904 0.01% 1 0.01% 45.88.91.29
27 869 0.16% 308 0.14% 6612 0.04% 4 0.04% 178.252.174.254
28 819 0.15% 517 0.23% 48916 0.33% 119 1.22% 216.244.66.199
29 807 0.15% 382 0.17% 17687 0.12% 2 0.02% 212.80.17.18
30 799 0.14% 313 0.14% 41224 0.28% 249 2.55% 78.109.198.163

Top 10 of 4885 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 79757 14.35% 39867 17.88% 5294350 35.95% 1 0.01% tri3.ru
2 272941 49.09% 90902 40.76% 3217464 21.85% 2 0.02% 46.22.51.77
3 45741 8.23% 22861 10.25% 3032688 20.59% 1 0.01% 83.217.4.41
4 2519 0.45% 2519 1.13% 324748 2.21% 1 0.01% 178.155.23.250
5 2351 0.42% 2350 1.05% 303082 2.06% 80 0.82% 45.141.84.21
6 1828 0.33% 1828 0.82% 235372 1.60% 2 0.02% 81-23-166-201.zgtk.ru
7 635 0.11% 559 0.25% 113669 0.77% 1 0.01% 3-224-220-101.crawl.amazonbot.amazon
8 674 0.12% 599 0.27% 110101 0.75% 3 0.03% 52-70-240-171.crawl.amazonbot.amazon
9 609 0.11% 543 0.24% 106926 0.73% 1 0.01% 23-22-35-162.crawl.amazonbot.amazon
10 503 0.09% 503 0.23% 64872 0.44% 1 0.01% 178.155.25.151

Top 30 of 1142 Total Referrers
# Hits Referrer
1 42777 7.69% https://interbld.ru/
2 42766 7.69% https://pitonn.ru/
3 42752 7.69% https://evro-dez.ru/
4 42678 7.68% https://promusor24.ru/
5 42649 7.67% https://x-ton.ru/
6 42639 7.67% https://strelafoton.ru/
7 26382 4.75% - (Direct Request)
8 24675 4.44% https://sex-oglasi.com.hr
9 21802 3.92% https://xxx-price.net/
10 14428 2.60% https://www.madeh12.ir/fa/home
11 7831 1.41% https://tinyurl.com/video1chat
12 7764 1.40% https://t.whalehunter.cash/track/ODQ5MC4xMTguMjEuMjkuMC4wLjAuMC4wLjAuMC4w
13 7746 1.39% https://tinyurl.com/SquirtCamweb
14 7721 1.39% https://join.itslive.com/track/MjA1MTg2LjguMTI2LjI1MS4wLjAuMC4wLjA
15 7704 1.39% https://cam4com.go2cloud.org/SHOh
16 7692 1.38% https://yeml.yuoo.eu/
17 7686 1.38% https://mdating.life/2LZZ
18 7681 1.38% https://tinyurl.com/relaxpills
19 7646 1.38% https://clck.ru/3Aj9rB
20 7629 1.37% http://awetranny.ru
21 7607 1.37% https://bit.ly/xcnrgway
22 7523 1.35% http://secure.18virginsex.com/track/MTAwMzQzNi4yLjIuMi4wLjAuMC4wLjA
23 7201 1.30% https://vslgaz.ru
24 6588 1.18% https://jaecoo-avtodin.ru/
25 6403 1.15% https://haval-auto-ufa1.ru/
26 5490 0.99% http://voyr2c.ru
27 5473 0.98% https://voyr2c.ru
28 5470 0.98% http://awetranny.ru/megaotsos.php
29 5369 0.97% http://fetishhits.com/track/trannyads.9.72.73.0.0.0.0.0
30 5342 0.96% https://www.madeh12.ir/App_Themes/Default-fa-IR/Default-fa-IR.css

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://www.madeh12.ir/fa/news/323
2 1 50.00% https://www.madeh12.ir/fa/news/363

Top 15 of 1731 Total User Agents
# Hits User Agent
1 125498 22.57% Mozilla/5.0+(Connect;+X)+Firefox/7.X
2 9331 1.68% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/126.0.0.0+Safari/537.36
3 8745 1.57% Mozilla/5.0+(compatible;+Bytespider;+spider-feedback@bytedance.com)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.0.0+Safari/537.36
4 6069 1.09% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+Googlebot/2.1;++http://www.google.com/bot.html)+Chrome/125.0.6422.175+Safari/537.36
5 5910 1.06% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/126.0.0.0+Mobile+Safari/537.36
6 5636 1.01% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
7 4342 0.78% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 4325 0.78% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
9 4157 0.75% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
10 4119 0.74% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
11 2653 0.48% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
12 2195 0.39% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
13 2191 0.39% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
14 2187 0.39% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 2155 0.39% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36

Usage by Country for July 2024

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 376495 67.72% 151531 67.94% 8081070 54.88% Unresolved/Unknown
2 138330 24.88% 41829 18.75% 5586414 37.94% Russian Federation
3 28835 5.19% 23525 10.55% 932029 6.33% US Commercial
4 5583 1.00% 1609 0.72% 2218 0.02% Samoa
5 2602 0.47% 1830 0.82% 51247 0.35% Network
6 1243 0.22% 921 0.41% 15737 0.11% Germany
7 1098 0.20% 998 0.45% 23100 0.16% Iran
8 480 0.09% 0 0.00% 254 0.00% Tanzania
9 203 0.04% 135 0.06% 3502 0.02% Non-Profit Organization
10 199 0.04% 192 0.09% 3156 0.02% China
11 174 0.03% 74 0.03% 4726 0.03% Kazakhstan
12 156 0.03% 0 0.00% 82 0.00% Uzbekistan
13 102 0.02% 99 0.04% 1751 0.01% Libya
14 93 0.02% 80 0.04% 2149 0.01% United States
15 45 0.01% 20 0.01% 1597 0.01% Netherlands
16 32 0.01% 32 0.01% 3419 0.02% Czech Republic
17 28 0.01% 28 0.01% 2025 0.01% Malaysia
18 27 0.00% 6 0.00% 75 0.00% Indonesia
19 27 0.00% 23 0.01% 1586 0.01% Thailand
20 26 0.00% 0 0.00% 13 0.00% Colombia
21 20 0.00% 7 0.00% 2687 0.02% Japan
22 12 0.00% 4 0.00% 273 0.00% United Arab Emirates
23 12 0.00% 12 0.01% 868 0.01% Argentina
24 12 0.00% 11 0.00% 916 0.01% Cocos (Keeling) Islands
25 12 0.00% 10 0.00% 1076 0.01% India
26 10 0.00% 0 0.00% 3 0.00% St. Pierre and Miquelon
27 9 0.00% 6 0.00% 435 0.00% Old style Arpanet (arpa)
28 8 0.00% 3 0.00% 10 0.00% St. Helena
29 8 0.00% 7 0.00% 437 0.00% Viet Nam
30 7 0.00% 5 0.00% 154 0.00% Canada


Generated by Webalizer Version 2.01